Etiqueta de ropa RFID Impresora de codificación de tinta UV
China Etiqueta de ropa RFID Impresora de codificación de tinta UV con Mayoristas de Alta Calidad, Líder Etiqueta de ropa RFID Impresora de codificación de tinta UV Fabricantes y Proveedores, encuentre Etiqueta de ropa RFID Impresora de codificación de tinta UV Fábrica y Exportadores, Etiqueta de ropa RFID Impresora de codificación de tinta UV para la venta.
Descripción
RFID Clothing Tag UV Ink Coding Printer
HAE UV inkjet system adopts industrial piezoelectric on-demand inkjet technology,has greatly improved in production speed, spray printing quality, the cost of production or the scratch resistance ability. The UV Inkjet Coding Printer can print on kinds of standard card, can print logo, letters, Numbers, one dimensional bar code, two dimensional bar code and etc variable information in colorful. The production standard card, output up to 12000-18000 per hour . HAE UV inket coder adopt imported environmental protection ink, and exists in all kinds of surface for long time, resistance to alcohol solvent and propyl alcohol to wipe, stable printing quality and low using cost. UV Ink Coding Printer Specification
| Model | HAE-540/HAE-720 |
| Print Head | Rico GN5/Konica 1024i From Japan |
| Heads Number | 1-24 heads |
| Printing width | 54mm /72mm |
| Printing Resolution | 300、600×600、400、300、200dpi |
| Printing Speed | 180m/min(600×200dpi) |
| 130min/min (600×300dpi) | |
| 100m/min(600×400dpi) | |
| 91m/min(600×500dpi) | |
| 75m/min (600×600dpi) | |
| Printing width | 54mm/72mm×24 Seamless Joint |
| Structure | Online Printing |
| Printing Technology | Piezoelect ink-jet |
| Drop Size | 21PL |
| Ink | Imported Ink |
| System | Windows 7,10 |
| Port | Gigabit Ethernet interface , support real-time printing |
| Printing Content | UPCA、UPCE、EAN8、EAN13、EAN128、CODE25、CODE39、CODE128、PDF417、QR、DATAMATRIX |
| Files Format | MSExcel、TXT files |
| Power | AC 200~240V/50~60Hz |
| Working Environmental | 0℃~30℃、Humidity requirement:50~80% |
UV Inkjet Coding Printer Printing Sample

Especificaciones
| usage | Cloths Printer |
|---|---|
| automatic grade | Automatic |
| certification | CE |
| plate | Gravure Printing |
| structure | Flat-Bed Cylinder Press |
| ink color | Multi-Colour Printing Press |
| interface | USB3.0 |
| printing speed | 7.5CPI |
| system supported | Windowsxp32 |
| ink | UV Ink |
| printing head | Rico |
| printing resolution | 300x300dpi 300x600dpi 600x600dpi |
| packaging | standard exporting case |
| productivity | 20 sets/month |
| transportation | Ocean, Air |
| supply ability | 20 sets/month |
| hs code | 8443322100 |
| port | Qindao, Shanghai, Shenzhen |
| payment type | L/C, T/T, D/P, MoneyGram, Western Union |
| incoterm | FOB, CFR, CIF, EXW |
| min order | 1 Bag/Bags |
| unit | Bag/Bags |
| Species | Transfer Printing Machine |
| Solidity System | LED UV Solidity System |
| Ink Supply System | Negative Pressure Ink Supply System |
| Operation System | Windows7 64bit |
| Item Code | HAE-540 |
| Printing Head Number | 1-24pcs |
| Printing Product Height | 1-54mm |
Enviar consulta
Indíquenos el modelo y la cantidad. Respondemos en un día hábil.
Correo: [email protected] +86 189 7131 9622



